PermitLeads / Austin / pool leaderboard
Who pulled the most pool permits in Austin this year
Ranked by the number of pool permits issued to each contractor in Austin so far in 2026, straight from the city's public permit records. Updated weekly.
| # | Contractor | pool permits (2026) |
|---|---|---|
| 1 | LED ES Electric | 92 |
| 2 | D.A.S Electric | 40 |
| 3 | Cody Pools, Inc. **MAIN | 34 |
| 4 | PK PLUMBING | 33 |
| 5 | Bethea Electric | 30 |
| 6 | Denali Pools LLC***Main*** | 29 |
| 7 | Buffy's Plumbing | 26 |
| 8 | Solid Base Electric, LLC | 23 |
| 9 | Golden Hour Pools | 20 |
| 10 | Paradisa Homes, LLC***MAIN*** | 19 |
| 11 | Joseph Design Build**MAIN*** | 17 |
| 12 | Milestone Community Builders, LLC(MAIN) | 17 |
| 13 | Austin Pool Builders | 15 |
| 14 | Local Plumbing Service-DBA Crow's Plumbing Service | 15 |
| 15 | Advantage Plumbing Contractors LLC | 14 |
| 16 | Barnett Electric STX LLC | 14 |
| 17 | Solid Rock Plumbing | 12 |
| 18 | TRUJILLOS BROTHERS PLUMBING | 11 |
| 19 | Anthony & Sylvan Pools Corporation | 10 |
| 20 | 4-A Plumber | 9 |
| 21 | Topos Collective | 9 |
| 22 | Premier Pools & Spa North Austin | 9 |
| 23 | GREENGO PLUMBING SERVICES LLC | 9 |
| 24 | Yard Life Pools LLC | 8 |
| 25 | Majestic Poolscapes, Inc. | 8 |
Counts are permits as filed with the city of Austin, attributed to the contractor named on each permit; spelling and company names are reproduced as the city recorded them. This ranks permit volume, not quality. Data current as of 06/13/2026. See an error in your record? How to correct it.