PermitLeads / Austin / contractors / Milestone Community Builders, LLC(MAIN)
Milestone Community Builders, LLC(MAIN) — Austin permit history
Building permits filed by Milestone Community Builders, LLC(MAIN) in Austin so far in 2026, as recorded in the city's public permit data — 17 permits in the trades we track.
17tracked permits (2026)
17pool permits
Most recent permits on file
| Address | Issued | Type | Job value |
|---|---|---|---|
| 11313 ZIP COCHISE WAY | 06/10/2026 | New · Building Permit | Not listed by the city |
| 1502 CORSAC WAY | 06/09/2026 | New · Building Permit | Not listed by the city |
| 11208 KOKO CAYUSE TRL | 06/09/2026 | New · Building Permit | Not listed by the city |
| 11400 CRAZY ALICE RUN | 06/08/2026 | New · Building Permit | Not listed by the city |
| 6105 ADHARA PASS | 06/05/2026 | New · Building Permit | Not listed by the city |
| 11309 ZIP COCHISE WAY | 06/04/2026 | New · Driveway / Sidewalks | Not listed by the city |
| 11213 GOLDEN CLOUD BND | 06/03/2026 | New · Building Permit | Not listed by the city |
| 11205 GOLDEN CLOUD BND | 06/03/2026 | New · Building Permit | Not listed by the city |
| 12008 CEARLEY DR | 06/03/2026 | New · Building Permit | Not listed by the city |
| 4014 MONTAGE PASS | 06/02/2026 | New · Building Permit | Not listed by the city |
| 4010 MONTAGE PASS | 06/02/2026 | New · Building Permit | Not listed by the city |
| 4008 MONTAGE PASS | 06/02/2026 | New · Building Permit | Not listed by the city |
| 4012 MONTAGE PASS | 06/02/2026 | New · Building Permit | Not listed by the city |
| 4006 MONTAGE PASS | 06/02/2026 | New · Building Permit | Not listed by the city |
| 1504 CORSAC WAY | 06/01/2026 | New · Building Permit | Not listed by the city |
| 10302 EPSILON WAY | 05/27/2026 | New · Building Permit | Not listed by the city |
Showing the most recent records we hold; the full year's count is above.
Every fact on this page is attributed to a permit the city of Austin issued, with its date. Company name and figures are reproduced as the city recorded them and may contain the city's own errors. This is a factual permit record, not a review or endorsement. Data current as of 06/13/2026. If this is your business and something is wrong, request a correction.