PermitLeads / Austin / contractors / Denali Pools LLC***Main***
Denali Pools LLC***Main*** — Austin permit history
Building permits filed by Denali Pools LLC***Main*** in Austin so far in 2026, as recorded in the city's public permit data — 54 permits in the trades we track.
54tracked permits (2026)
44pool permits
10demolition permits
Most recent permits on file
| Address | Issued | Type | Job value |
|---|---|---|---|
| 5843 BACK BAY LN | 09/24/2026 | New · Building Permit | $1 |
| 5843 BACK BAY LN | 09/24/2026 | New · Building Permit | $1 |
| 2605 SOL WILSON AVE | 09/24/2026 | New · Building Permit | Not listed by the city |
| 2605 SOL WILSON AVE | 09/21/2026 | Demolition · Building Permit | Not listed by the city |
| 9500 ARGYLE DR | 09/21/2026 | Addition and Remodel · Building Permit | $1 |
| 400 RIDGEWOOD RD | 09/14/2026 | Demolition · Building Permit | Not listed by the city |
| 400 RIDGEWOOD RD | 09/14/2026 | New · Building Permit | Not listed by the city |
| 4610 SHOALWOOD AVE | 09/14/2026 | New · Building Permit | $1 |
| 10606 LEAFWOOD LN | 08/26/2026 | New · Building Permit | Not listed by the city |
| 1117 FAIRMOUNT AVE | 08/13/2026 | New · Building Permit | Not listed by the city |
| 7901 ADELAIDE DR | 08/06/2026 | New · Building Permit | Not listed by the city |
| 6701 ONE OAK RD | 07/31/2026 | New · Building Permit | Not listed by the city |
| 3206 WESTERN DR | 07/23/2026 | New · Building Permit | $1 |
| 3206 WESTERN DR | 07/23/2026 | Addition and Remodel · Building Permit | $1 |
| 3800 EDWARDS MOUNTAIN DR | 07/22/2026 | New · Building Permit | Not listed by the city |
| 6013 LONESOME VALLEY TRL | 07/21/2026 | Addition and Remodel · Building Permit | $1 |
| 2606 OAKLAWN AVE | 07/17/2026 | New · Building Permit | Not listed by the city |
| 8003 RANCH RD | 07/15/2026 | New · Building Permit | Not listed by the city |
| 7328 TANAQUA LN | 07/10/2026 | New · Building Permit | Not listed by the city |
| 2606 OAKLAWN AVE BLDG 1 | 07/08/2026 | Demolition · Building Permit | Not listed by the city |
| 11408 ANTLER LN | 07/01/2026 | New · Building Permit | Not listed by the city |
| 10519 WALPOLE LN | 06/26/2026 | Addition and Remodel · Building Permit | $1 |
| 10607 ZEUS CV | 06/23/2026 | Addition and Remodel · Building Permit | $1 |
| 2703 GETTYSBURG DR | 06/18/2026 | New · Building Permit | Not listed by the city |
| 2212 HOLLY ST | 06/18/2026 | New · Building Permit | Not listed by the city |
Showing the most recent records we hold; the full year's count is above.
Every fact on this page is attributed to a permit the city of Austin issued, with its date. Company name and figures are reproduced as the city recorded them and may contain the city's own errors. This is a factual permit record, not a review or endorsement. Data current as of 10/05/2026. If this is your business and something is wrong, request a correction.