PermitLeads / Austin / demolition leaderboard
Who pulled the most demolition permits in Austin this year
Ranked by the number of demolition permits issued to each contractor in Austin so far in 2026, straight from the city's public permit records. Updated weekly.
| # | Contractor | demolition permits (2026) |
|---|---|---|
| 1 | DAR Construction | 33 |
| 2 | Venditti, LLC (MAIN) | 31 |
| 3 | Nueva Era Plumbing Services LLC | 26 |
| 4 | Marshall Plumbing Co. | 21 |
| 5 | Loredos Plumbing | 20 |
| 6 | Southwest Destructors****MAIN*** | 15 |
| 7 | Joseph Design Build**MAIN*** | 10 |
| 8 | Cody Pools, Inc. **MAIN | 10 |
| 9 | TRUJILLOS BROTHERS PLUMBING | 8 |
| 10 | Gonzalez Construction Site Cleaning & Lot Clearing LLC | 8 |
| 11 | Rivendale Homes Texas LLC/ Pavillian Communities Texas, LLC ***MAIN*** | 8 |
| 12 | Denali Pools LLC***Main*** | 7 |
| 13 | Avery Building Company**MAIN** | 6 |
| 14 | A Plus PCS Plumbing Co | 5 |
| 15 | Protex Plumbing & Mechanical, LP | 5 |
| 16 | Diamond Plumbing | 5 |
| 17 | Paradisa Homes, LLC***MAIN*** | 5 |
| 18 | JD Davis Green Construction LLC | 5 |
| 19 | Rauser Construction | 5 |
| 20 | Casa Mechanical Services | 5 |
| 21 | G & R Lone Star Plumbing | 4 |
| 22 | Absolute Demolition | 4 |
| 23 | PARADISA HOMES LLC | 4 |
| 24 | ROD Plumbing | 4 |
| 25 | Texas Tear Down LLC | 4 |
Counts are permits as filed with the city of Austin, attributed to the contractor named on each permit; spelling and company names are reproduced as the city recorded them. This ranks permit volume, not quality. Data current as of 06/13/2026. See an error in your record? How to correct it.
Buy the demolition lead feed → · Demolition permits this month →