PermitLeads / Austin / contractors / Protex Plumbing & Mechanical, LP
Protex Plumbing & Mechanical, LP — Austin permit history
Building permits filed by Protex Plumbing & Mechanical, LP in Austin so far in 2026, as recorded in the city's public permit data — 5 permits in the trades we track.
5tracked permits (2026)
5demolition permits
Most recent permits on file
| Address | Issued | Type | Job value |
|---|---|---|---|
| 2208 FOREST TRL | 07/28/2026 | New · Plumbing Permit | Not listed by the city |
| 3602 KENT CHALK RD | 07/27/2026 | New · Plumbing Permit | Not listed by the city |
| 8316 ROBERT ZION WAY | 07/24/2026 | New · Plumbing Permit | Not listed by the city |
| 8224 ROBERT ZION WAY | 07/24/2026 | New · Plumbing Permit | Not listed by the city |
| 8216 ROBERT ZION WAY | 07/24/2026 | New · Plumbing Permit | Not listed by the city |
| 16401 SMITHERS RD | 07/24/2026 | New · Plumbing Permit | Not listed by the city |
| 11008 MYSTIC TIMBER DR | 07/23/2026 | New · Plumbing Permit | Not listed by the city |
| 10912 MYSTIC TIMBER DR | 07/23/2026 | New · Plumbing Permit | Not listed by the city |
| 16520 SMITHERS RD | 07/22/2026 | New · Plumbing Permit | Not listed by the city |
| 3903 CARSON BRANCH TRCE | 07/22/2026 | New · Plumbing Permit | Not listed by the city |
| 16316 SMITHERS RD | 07/22/2026 | New · Plumbing Permit | Not listed by the city |
| 3327 PERRY LN | 07/21/2026 | New · Plumbing Permit | Not listed by the city |
| 16313 MEDINA GAP DR | 07/20/2026 | New · Plumbing Permit | Not listed by the city |
| 3900 BIGTOOTH DR | 07/20/2026 | New · Plumbing Permit | Not listed by the city |
| 10908 MYSTIC TIMBER DR | 07/17/2026 | New · Plumbing Permit | Not listed by the city |
| 10910 MYSTIC TIMBER DR | 07/17/2026 | New · Plumbing Permit | Not listed by the city |
| 3924 SHINING HOLLY RD | 07/16/2026 | New · Plumbing Permit | Not listed by the city |
| 6412 STOCKMAN DR | 07/15/2026 | New · Plumbing Permit | Not listed by the city |
| 6412 STOCKMAN DR BLDG 2 | 07/15/2026 | New · Plumbing Permit | Not listed by the city |
| 6412 STOCKMAN DR BLDG 4 | 07/15/2026 | New · Plumbing Permit | Not listed by the city |
| 6412 STOCKMAN DR BLDG 1 | 07/15/2026 | New · Plumbing Permit | Not listed by the city |
| 1500 PASADENA DR | 07/13/2026 | New · Plumbing Permit | Not listed by the city |
| 4709 NATIVE PEARL LN | 07/13/2026 | New · Plumbing Permit | Not listed by the city |
| 7408 WOODROW AVE | 07/13/2026 | New · Plumbing Permit | Not listed by the city |
| 11012 MYSTIC TIMBER DR | 07/13/2026 | New · Plumbing Permit | Not listed by the city |
Showing the most recent records we hold; the full year's count is above.
Every fact on this page is attributed to a permit the city of Austin issued, with its date. Company name and figures are reproduced as the city recorded them and may contain the city's own errors. This is a factual permit record, not a review or endorsement. Data current as of 07/30/2026. If this is your business and something is wrong, request a correction.