PermitLeads / Austin / demolition activity
Demolition permits issued in Austin this month
A demolition permit means a structure is coming down at this address in the next few weeks — debris haul-off, a roll-off dumpster, and site clearing are about to be needed. Below are the most recent demolition permits on file — one row per address. The full weekly list, with contractor phone numbers and a CSV, goes to subscribers.
| Address | Issued | Description | Job value | Contractor |
|---|---|---|---|---|
| 1904 ROBINHOOD TRL | 06/10/2026 | Total demo of 3218 SFR circa 1950 | Not listed by the city | Dahl Plumbing Co. |
| 1901 MC CALL RD | 06/10/2026 | Total demo of sfr 2959 sqft circa 1939 | Not listed by the city | Southwest Destructors****MAIN*** |
| 1909 BURBANK ST | 06/10/2026 | Total demo of 1136 SqFt SFR circa 1963 | Not listed by the city | Juneberry Homes |
| 3303 NEAL ST | 06/10/2026 | Total demo of detached structure 483 sqft circa 1952 | Not listed by the city | Meeks Slack Construction LLC |
| 1214 MADISON AVE | 06/10/2026 | Total demo of SFR 900 sq ft circa 1950 ***The building shall not be de | Not listed by the city | Venditti, LLC (MAIN) |
| 2011 ALLRED DR | 06/10/2026 | Total demo of sfr 973.42 sqft | Not listed by the city | Mabry's Plumbing/Utilities, LLC |
| 1706 RIVERVIEW ST | 06/09/2026 | Total demo of SFR 1342 sq ft circa 1950 ***The building shall not be d | Not listed by the city | American Housing Construction LLC |
| 3327 PERRY LN | 06/09/2026 | Total demo of sfr 2959 sqft circa 1949 | Not listed by the city | Rivendale Homes Texas LLC/ Pavillian Communities Texas, LLC ***MAIN*** |
| 5609 SHADY OAK CT | 06/09/2026 | Total demo of a SFR 1312 sq ft built 1950 ***The building shall not be | Not listed by the city | Rivendale Homes Texas LLC/ Pavillian Communities Texas, LLC ***MAIN*** |
| 2000 E 10TH ST | 06/08/2026 | Total demo of 1050 SqFt SFR circa 1994 | Not listed by the city | Loredos Plumbing |
| 2101 PECOS ST | 06/08/2026 | Total demo of pool 289 sqft | Not listed by the city | Poolsmart LLC |
| 3106 MAYWOOD AVE | 06/08/2026 | Total demo of Pool 455 sq ft circa 1968 ***The building shall not be d | Not listed by the city | Gonzalez Construction Site Cleaning & Lot Clearing LLC |
| 4605 HANK AVE | 06/08/2026 | Total demo of sfr 1260 sqft circa 1952 | Not listed by the city | Loredos Plumbing |
| 1508 MADISON AVE | 06/08/2026 | Total demo of sfr 1200 sqft circa 1950 | Not listed by the city | Loredos Plumbing |
| 1508 CANTERBURY ST | 06/08/2026 | Total demo of 674 SqFt SFR circa 1930 | Not listed by the city | Moontower, LLC ***MAIN*** |
| 1818 MADISON AVE | 06/05/2026 | Total demo of sfr 1122 sqft circa 1952 | Not listed by the city | Marshall Plumbing Co. |
| 4804 PARK LN | 06/05/2026 | Total Demo of Detached Garage 750 sqft circa 2022 | Not listed by the city | AGC Home LLC |
| 4810 WEST PARK DR | 06/05/2026 | Total demo of a SFR 1212 sq ft built 1950 (total demo of pool 130.11 a | Not listed by the city | Gonzalez Construction Site Cleaning & Lot Clearing LLC |
| 710 WAYSIDE DR | 06/05/2026 | Total demo of detached garage 280 sqft | Not listed by the city | Gonzalez Construction Site Cleaning & Lot Clearing LLC |
| 2125 W BEN WHITE BLVD SVRD EB | 06/05/2026 | Total demolition of a 2786 sq ft gas station/convenience store circa 1 | $1 | Wurzel Builders, Ltd.**MAIN** |
| 10504 GEORGIAN DR | 06/04/2026 | Total demo of SFR 1300 sq ft circa 1977 ***The building shall not be d | Not listed by the city | JHN Construction |
| 8801 SCOTSMAN DR | 06/03/2026 | Total demo of pool 1 sq ft circa 1986 ***The building shall not be dem | Not listed by the city | DeCrowder Demolition Services, LLC |
| 13561 POND SPRINGS RD | 06/02/2026 | Demolition of a two-story office and maintenance/storage building appr | Not listed by the city | PERFECT CUTS OF AUSTIN |
| 403 SOUTH PARK DR | 06/02/2026 | Total demo of SFR 1666 sq ft circa 1956 ***The building shall not be d | Not listed by the city | Marshall Plumbing Co. |
| 812 W 11TH ST | 06/02/2026 | Demolition of a two-story office building approximately 22781 square f | Not listed by the city | Total Demolition, Inc. |
| 522 SUNNY LN | 06/01/2026 | Total demo of SFR 4490 sq ft circa 1929 ***The building shall not be d | Not listed by the city | ROD Plumbing |
| 3406 DUVAL ST | 05/30/2026 | Total demo of detached structure 567 sqft circa 1929 | Not listed by the city | Enhet Builders LLC dba Shiloh Travis Homes |
| 2709 S LAMAR BLVD | 05/29/2026 | Demolition of three warehouse structures approximately 25489 sq. ft. c | Not listed by the city | Total Demolition, Inc. |
| 1721 E 32ND ST | 05/29/2026 | Total demo of sfr and detached garage (connected by covered walk way) | Not listed by the city | Construct ATX***MAIN*** |
| 1719 E 32ND ST | 05/29/2026 | Total demo of sfr 1572 sqft circa 1952 | Not listed by the city | Construct ATX***MAIN*** |
| 1806 INTERVAIL DR | 05/29/2026 | Total Demo of pool =315 sqft Spa =49 Sqft deck =268 Sqft built in 1983 | Not listed by the city | Majestic Poolscapes, Inc. |
| 6501 RIDGE OAK RD | 05/28/2026 | Total demo of SFR 1483 sq ft circa 1960 ***The building shall not be d | Not listed by the city | Nueva Era Plumbing Services LLC |
| 3504 CLEARVIEW DR | 05/28/2026 | Total demo of 328sqft detached garage circa 1950 | Not listed by the city | Rauser Construction |
| 13609 N IH 35 SVRD NB | 05/28/2026 | Total demolition of a 3331 sqft fast food restaurant (Arbys) circa 200 | Not listed by the city | La Macchia Group, Inc. |
| 4425 DIANE DR | 05/27/2026 | Total demo of sfr 1162 sqft circa 1981 | Not listed by the city | Joseph Design Build**MAIN*** |
| 1145 POQUITO ST | 05/27/2026 | Total demo of detached garage 200 sq ft circa 1948 | Not listed by the city | Joseph Design Build**MAIN*** |
| 1911 PASADENA DR | 05/27/2026 | Total demo of SFR 1260 sq ft circa 1952 ***The building shall not be d | Not listed by the city | Nueva Era Plumbing Services LLC |
| 2601 SWEENEY LN | 05/27/2026 | Total demo of SFR 2917 sq ft circa 1947 ***The building shall not be d | Not listed by the city | Nueva Era Plumbing Services LLC |
| 1105 EASON ST | 05/26/2026 | Total demo of pool 364 sq ft circa 2021 ***The building shall not be d | Not listed by the city | Hines Pool & Spa |
| 4411 BANISTER LN | 05/26/2026 | Total demo of 1830 SFR circa 1950 | Not listed by the city | Joseph Design Build**MAIN*** |
Want these every Monday, with phone numbers + CSV?
The demolition lead feed → — $99/mo, two weeks free.
Building permits the city of Austin published; reproduced faithfully, not verified leads. Blank value/contractor fields are blank in the city's record too — we never fill them with a guess. Data current as of 06/13/2026.