PermitLeads / Austin / contractors / Joseph Design Build**MAIN***
Joseph Design Build**MAIN*** — Austin permit history
Building permits filed by Joseph Design Build**MAIN*** in Austin so far in 2026, as recorded in the city's public permit data — 41 permits in the trades we track.
41tracked permits (2026)
23pool permits
18demolition permits
Most recent permits on file
| Address | Issued | Type | Job value |
|---|---|---|---|
| 709 W MONROE ST | 09/11/2026 | New · Building Permit | Not listed by the city |
| 517 BOULDIN AVE BLDG 2 | 08/27/2026 | New · Building Permit | Not listed by the city |
| 517 BOULDIN AVE BLDG 3 | 08/27/2026 | New · Building Permit | Not listed by the city |
| 517 BOULDIN AVE BLDG 3 | 08/27/2026 | New · Building Permit | Not listed by the city |
| 517 BOULDIN AVE BLDG 1 | 08/27/2026 | New · Building Permit | Not listed by the city |
| 517 BOULDIN AVE BLDG 1 | 08/27/2026 | New · Building Permit | Not listed by the city |
| 4429 BANISTER LN | 08/07/2026 | Demolition · Building Permit | Not listed by the city |
| 910 W LIVE OAK ST | 07/30/2026 | Demolition · Building Permit | Not listed by the city |
| 910 W LIVE OAK ST | 07/30/2026 | Demolition · Building Permit | Not listed by the city |
| 2001 MELRIDGE PL BLDG 6 | 07/21/2026 | New · Building Permit | Not listed by the city |
| 2001 MELRIDGE PL BLDG 5 | 07/21/2026 | New · Building Permit | Not listed by the city |
| 2001 MELRIDGE PL BLDG 4 | 07/21/2026 | New · Building Permit | Not listed by the city |
| 1002 W JOHANNA ST BLDG 1 | 07/16/2026 | New · Driveway / Sidewalks | Not listed by the city |
| 916 W LIVE OAK ST | 07/16/2026 | Demolition · Building Permit | Not listed by the city |
| 4312 JINX AVE | 07/10/2026 | New · Driveway / Sidewalks | Not listed by the city |
| 2608 ROGERS AVE | 06/23/2026 | Demolition · Building Permit | Not listed by the city |
| 2610 ROGERS AVE | 06/23/2026 | Demolition · Building Permit | Not listed by the city |
| 2404 ARPDALE ST | 06/16/2026 | New · Driveway / Sidewalks | Not listed by the city |
| 2817 E 22ND ST | 06/16/2026 | Demolition · Building Permit | Not listed by the city |
| 1145 POQUITO ST | 05/27/2026 | Demolition · Building Permit | Not listed by the city |
| 1145 POQUITO ST | 05/27/2026 | Demolition · Building Permit | Not listed by the city |
| 4425 DIANE DR | 05/27/2026 | Demolition · Building Permit | Not listed by the city |
| 4425 DIANE DR | 05/27/2026 | Demolition · Building Permit | Not listed by the city |
| 4411 BANISTER LN | 05/26/2026 | Demolition · Building Permit | Not listed by the city |
| 4411 BANISTER LN | 05/26/2026 | Demolition · Building Permit | Not listed by the city |
Showing the most recent records we hold; the full year's count is above.
Every fact on this page is attributed to a permit the city of Austin issued, with its date. Company name and figures are reproduced as the city recorded them and may contain the city's own errors. This is a factual permit record, not a review or endorsement. Data current as of 10/05/2026. If this is your business and something is wrong, request a correction.