PermitLeads / Austin / pool activity
Pool permits issued in Austin this month
A new pool permit means an in-ground pool is going in — local code requires a permanent safety barrier around it, so a fence job and landscaping follow almost every one. Below are the most recent pool permits on file — one row per address. The full weekly list, with contractor phone numbers and a CSV, goes to subscribers.
| Address | Issued | Description | Job value | Contractor |
|---|---|---|---|---|
| 9320 HAMADRYAS DR | 06/10/2026 | New construction in-ground pool and spa. | Not listed by the city | Bethea Electric |
| 7317 KILDAY CV | 06/10/2026 | Pool- prefab inground. | Not listed by the city | Pools 123 Waco |
| 808 E 31ST ST | 06/10/2026 | Install new 20x10 inground concrete pool with a 1 width coping pool ar | Not listed by the city | William Pinkerton |
| 10100 WARRINGTON CV | 06/10/2026 | Install Inground Prefabricated Pool w/Spa ELECTRIC HEAT NO PP REQUIRED | Not listed by the city | Bethea Electric |
| 2102 PALO PINTO DR | 06/10/2026 | New pool Bldg 2 | Not listed by the city | Bethea Electric |
| 3805 KENNELWOOD RD | 06/10/2026 | New pool & spa for single family residence ( w/ plumbing permit) | Not listed by the city | Beckworth Design Build |
| 1120 TOWN CREEK DR UNIT POOL | 06/10/2026 | New Construction Multifamily pool. | Not listed by the city | Gibson Plumbing |
| 1205 W ST JOHNS AVE | 06/10/2026 | New prefabricated inground swimming pool w/ reqd enclosure device for | Not listed by the city | Bethea Electric |
| 1804 S 6TH ST | 06/09/2026 | New pool (180 sqft) at the rear of residence. pool near the Critical R | Not listed by the city | PK PLUMBING |
| 9609 WIGGY WAY | 06/09/2026 | New in-ground pool and spa with travertine deck flat work and required | Not listed by the city | Cutters Landscaping |
| 8013 EDMONDSON BND | 06/09/2026 | New construction in-ground pool and spa. | Not listed by the city | LED ES Electric |
| 4517 AVENUE H | 06/09/2026 | New inground swimming pool and spa w/ reqd enclosure device for existi | Not listed by the city | GREENGO PLUMBING SERVICES LLC |
| 1912 S 3RD ST | 06/09/2026 | New Autofill Pool for 1912 S 3RD ST | Not listed by the city | Jorge Hernandez |
| 1809 MARGARET ST | 06/09/2026 | Expedited Review - New Autofill Pool | Not listed by the city | Wimberley Electric |
| 1916 S 3RD ST | 06/09/2026 | 1916 S 3rd St (front unit) Residential Expedited Review - New Autofill | Not listed by the city | Jorge Hernandez |
| 4203 KILGORE LN | 06/08/2026 | New construction of in ground pool concrete deck and equipment pad | Not listed by the city | Premier Pools & Spa North Austin |
| 79 ST STEPHENS SCHOOL RD | 06/08/2026 | New pool | Not listed by the city | Austin Metro Plumbing LLC |
| 4704 PHILCO DR | 06/08/2026 | ePlan: Residential Expedited Review - New Autofill/Heated pool w/Spa | Not listed by the city | D.A.S Electric |
| 1704 INTERVAIL DR | 06/08/2026 | New Pool with Spa and concrete decking | Not listed by the city | Buffy's Plumbing |
| 1505 DILLMAN ST | 06/08/2026 | BLDG 1: New 2-story residence 5 bedroom 4.5 bath 2-car garage covered | Not listed by the city | Bill Stone And Associates, LLC***Main*** |
| 2610 W 49TH HALF ST | 06/08/2026 | New pool (autofill/heated) | Not listed by the city | Bethea Electric |
| 6915 BRIDGE POINT PKWY BLDG 1 | 06/08/2026 | ePlan: Expedited Review - New Construction of Kids Pool. | $830,000,000 | Harvey Cleary Builders |
| 1909 WESTRIDGE DR | 06/08/2026 | New pool (autofill) | Not listed by the city | CNV Electrical LLC |
| 12401 CARDINAL FLOWER DR | 06/07/2026 | New pool/spa with concrete deck to rear of existing SFR | Not listed by the city | LED ES Electric |
| 5504 WOODVIEW AVE | 06/07/2026 | ePlan: Residential Expedited Review - New Autofill/Heated pool. | Not listed by the city | D.A.S Electric |
| 2010 WRIGHT ST | 06/07/2026 | New in-ground swimming pool w/ reqd enclosure device for existing two- | Not listed by the city | LED ES Electric |
| 701 HIGHLAND AVE | 06/07/2026 | New pool/spa for single family residence. With plumbing permit. | Not listed by the city | D.A.S Electric |
| 12007 FENNEC WAY | 06/05/2026 | Inground pool spa and concrete deck | Not listed by the city | ABC Home & Commercial Service |
| 8600 SILVER RIDGE DR | 06/05/2026 | New inground pool | Not listed by the city | Barnett Electric STX LLC |
| 6105 ADHARA PASS | 06/05/2026 | New pool for detached condominium residence with new walkway a patio & | Not listed by the city | Milestone Community Builders, LLC(MAIN) |
| 5319 DOWNS DR UNIT B | 06/04/2026 | Adding pool to the existing home site. Removing 166 sqft of existing w | Not listed by the city | Avery Building Company**MAIN** |
| 2302 SANTA ROSA ST--POOL | 06/04/2026 | New inground swimming pool w/ reqd enclosure device for 3-story SFR. | Not listed by the city | LP General Services Contractor |
| 6806 ESTHER DR | 06/04/2026 | Pool - Inground pool with heated spa | Not listed by the city | Local Plumbing Service-DBA Crow's Plumbing Service |
| 2903 BRINWOOD AVE | 06/04/2026 | new in ground pool (135sqft) and equipment pad | Not listed by the city | 360 Plumbing and Gas Solutions |
| 5120 ALLAMANDA DR | 06/04/2026 | New Inground pool/spa & Concrete decking - approx 200 sqft of existing | Not listed by the city | Majestic Poolscapes, Inc. |
| 3202 EANES CIR | 06/04/2026 | New pool and spa | Not listed by the city | TRUJILLOS BROTHERS PLUMBING |
| 5007 EILERS AVE | 06/04/2026 | New in-ground pool with required enclosure (heater or autofill) | Not listed by the city | Buffy's Plumbing |
| 300 PRESSLER ST | 06/03/2026 | New construction of a 1251 square foot outdoor commercial swimming poo | $450,000 | Cody Pools, Inc. **MAIN |
| 5307 HANGING CLIFF CV | 06/03/2026 | New pool with required enclosure and concrete decking (heater or autof | Not listed by the city | LED ES Electric |
| 1106 TRAVIS HEIGHTS BLVD | 06/03/2026 | New pool with spa and concrete deck | Not listed by the city | Touchstone Plumbing Inc. |
| 4167 TRAVIS COUNTRY CIR | 06/03/2026 | 30x20 pool with 10x9 spillover spa and 10x9 sunken firepit | Not listed by the city | Great American Plbg. |
| 1914 S 3RD ST | 06/03/2026 | New Autofill Pool for 1914 S 3RD ST | Not listed by the city | Crown Electric |
| 404 W 55TH HALF ST | 06/03/2026 | New inground swimming pool w/ reqd enclosure device for 2-story single | Not listed by the city | LED ES Electric |
| 1210 PAYNE AVE | 06/03/2026 | Construction of new in ground pool concrete decking and outdoor kitche | Not listed by the city | Advantage Plumbing Contractors LLC |
| 13101 INDIGO CV | 06/03/2026 | New construction in-ground pool & spa with uncovered wood deck. | Not listed by the city | JRS Electric LLC |
| 3916 KNOLLWOOD DR | 06/02/2026 | New pool and spa | Not listed by the city | Bethea Electric |
| 1174 OAK GROVE AVE--BLDG 1--POOL | 06/02/2026 | ePlan: Residential Expedited Review - New Autofill/Heated Pool. Bldg 1 | Not listed by the city | BFC Electrical Services |
| 5808 TRAILRIDGE DR | 06/02/2026 | Inground gunite pool (406 sqft) w/recessed pool cover heated spa (40 s | Not listed by the city | Solid Rock Plumbing |
| 2812 SCENIC DR | 06/02/2026 | ePlan: Residential Expedited Review - New Autofill/Heated pool. | Not listed by the city | RisherMartin Fine Homes |
| 1720 LAWRENCE ST | 06/02/2026 | New construction of an in-ground swimming pool. | $100,000 | Fun N Sun Pools of Austin, Inc. |
| 503 E ANNIE ST | 06/02/2026 | New Inground Pool | Not listed by the city | Buffy's Plumbing |
| 3213 CHERRY LN | 06/02/2026 | New construction accessory pool. | Not listed by the city | ETC Plumbing Inc. |
| 2545 BROCKTON DR BLDG GAR | 06/01/2026 | ePlan: Commercial Expedited Review - [AE GREEN BUILDING] New Construct | Not listed by the city | MSF Electric, Inc. |
| 4801 FAIRVIEW DR BLDG 2 | 06/01/2026 | New inground swimming pool and spa w/ reqd enclosure device. | Not listed by the city | Delta Plumbing |
| 1306 ROCKCLIFF RD | 06/01/2026 | Void due to disannexation. Case Number: C7d-2025-004 effective Decembe | Not listed by the city | Everlast Outdoor Construction LLC |
| 1307 W ST JOHNS AVE | 06/01/2026 | New pool and spa | Not listed by the city | Paradisa Homes, LLC***MAIN*** |
| 2114 HASKELL ST | 06/01/2026 | Pool - New In-Ground 112 SF Concrete Pool along with associated equipm | Not listed by the city | Golden Hour Pools |
| 1406 JULIET ST | 06/01/2026 | New pool | Not listed by the city | Darnell Pools LLC |
| 1706 ROCKMOOR AVE | 05/29/2026 | New 1-story detached pool cabana with wood deck electric and plumbing | $1 | Cooper & Company |
| 6624 DOGWOOD CREEK DR | 05/28/2026 | New pool | Not listed by the city | PK PLUMBING |
Want these every Monday, with phone numbers + CSV?
The pool lead feed → — $99/mo, two weeks free.
Building permits the city of Austin published; reproduced faithfully, not verified leads. Blank value/contractor fields are blank in the city's record too — we never fill them with a guess. Data current as of 06/13/2026.