PermitLeads / Austin / reroof activity
Reroof permits issued in Austin this month
A reroof permit means the roof is being torn off and replaced now — the one window when gutters, a solar array, or a skylight are cheapest to add, because the crew and the open roof are already there. Below are the most recent reroof permits on file — one row per address. The full weekly list, with contractor phone numbers and a CSV, goes to subscribers.
| Address | Issued | Description | Job value | Contractor |
|---|---|---|---|---|
| 8311 SPRING VALLEY DR | 06/10/2026 | Express: Remove and replace new roof (not going past decking) | $1 | Clean Cut Roofing and Restoration |
| 2512 E 2ND ST | 06/10/2026 | Express: Re-roof | $26,611 | KangaRoof LLC |
| 10304 VAN WINKLE CT | 06/10/2026 | Express: Re-roof - asphalt shingle to metal | $1 | Kanga Roof LLC |
| 16804 CYPRESS LANDING CV | 06/09/2026 | WUI Zone C - Reroofing in Wildland Urban Interface Installing Class A | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 8008 CAHILL DR | 06/08/2026 | Express: Reroofing (located in WUI) | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 2124 TURTLE MOUNTAIN BND | 06/03/2026 | Express- Remove and replace shingles and remove and replace roof decki | $1 | XYZ ROOFCO, LLC |
| 4500 GREYSTONE DR | 05/29/2026 | Express: Replace composite roof with metal roof replacing window for w | $1 | DMW Retreats |
| 2002 NARROW GLEN PKWY | 05/27/2026 | Express: reroof in WUI | $1 | Ridgepoint General Contractors, Inc. |
Want these every Monday, with phone numbers + CSV?
The reroof lead feed → — $149/mo, two weeks free.
Building permits the city of Austin published; reproduced faithfully, not verified leads. Blank value/contractor fields are blank in the city's record too — we never fill them with a guess. Data current as of 06/13/2026.